UCLA Proposes 17.53% Wage Increase and $1,750 Lump-Sum Payment
On July 13, 2022, UCLA proposed a 17.53% wage increase and a $1,750 lump-sum payment. Specifically, UCLA offered the following annual across-the-board wage increases:
- July 1, 2022: 5.5%;
- July 1, 2023: 4%;
- July 1, 2024: 3.5%; and
- July 1, 2025: 3.5%.
The UCLA Wages Proposal chart below shows the compounding effect of UCLA’s wage proposal for each classification in the unit.
Article 45 - Wages; UCLA Proposal #4 7/13/2022
Job Code | Job Code Description | Lump Sum Amount | Current Job Annual Rate | Year 1 ATB Increase | Year 1 Equity | Year 1 Rate | Year 2 ATB Increase | Year 2 Equity | Year 2 Rate | Year 3 ATB Increase | Year 3 Rate | Year 4 ATB Increase | Year 4 Rate |
008469 | AUTOMATION ENGINEER | $ 1,750.00 | $ 115,654.32 | 5.50% | $ 122,015.31 | 4.00% | $ 126,895.92 | 3.50% | $ 131,337.28 | 3.50% | $ 135,934.08 | ||
009444 | BUILDING AUTOM CNTRL TECH | $ 1,750.00 | $ 95,171.04 | 5.50% | $ 100,405.45 | 4.00% | $ 104,421.67 | 3.50% | $ 108,076.42 | 3.50% | $ 111,859.10 | ||
008110 | CARPENTER | $ 1,750.00 | $ 79,698.96 | 5.50% | 4.50% | $ 87,668.86 | 4.00% | $ 91,175.61 | 3.50% | $ 94,366.76 | 3.50% | $ 97,669.59 | |
008109 | CARPENTER LD | $ 1,750.00 | $ 85,649.76 | 5.50% | 4.50% | $ 94,214.74 | 4.00% | $ 97,983.33 | 3.50% | $ 101,412.74 | 3.50% | $ 104,962.19 | |
008138 | ELECTRN | $ 1,750.00 | $ 91,517.04 | 5.50% | $ 96,550.48 | 4.00% | $ 100,412.50 | 3.50% | $ 103,926.93 | 3.50% | $ 107,564.38 | ||
008137 | ELECTRN LD | $ 1,750.00 | $ 98,386.56 | 5.50% | $ 103,797.82 | 4.00% | $ 107,949.73 | 3.50% | $ 111,727.97 | 3.50% | $ 115,638.45 | ||
008188 | ELEVATOR MECH | $ 1,750.00 | $ 119,851.20 | 5.50% | 3.00% | $ 130,038.55 | 4.00% | 3.00% | $ 139,141.25 | 3.50% | $ 144,011.19 | 3.50% | $ 149,051.59 |
008159 | ELEVATOR MECH LD | $ 1,750.00 | $ 128,829.60 | 5.50% | 3.00% | $ 139,780.12 | 4.00% | 3.00% | $ 149,564.72 | 3.50% | $ 154,799.49 | 3.50% | $ 160,217.47 |
008217 | FAC MECH | $ 1,750.00 | $ 64,999.44 | 5.50% | $ 68,574.41 | 4.00% | $ 71,317.39 | 3.50% | $ 73,813.49 | 3.50% | $ 76,396.97 | ||
008216 | FAC MECH LD | $ 1,750.00 | $ 69,843.60 | 5.50% | $ 73,685.00 | 4.00% | $ 76,632.40 | 3.50% | $ 79,314.53 | 3.50% | $ 82,090.54 | ||
008218 | FAC WORKER | $ 1,750.00 | $ 56,835.36 | 5.50% | $ 59,961.30 | 4.00% | $ 62,359.76 | 3.50% | $ 64,542.35 | 3.50% | $ 66,801.33 | ||
008348 | FLOORING INSTALLER | $ 1,750.00 | $ 68,653.44 | 5.50% | 5.00% | $ 75,862.05 | 4.00% | 5.00% | $ 82,689.64 | 3.50% | $ 85,583.77 | 3.50% | $ 88,579.21 |
008347 | FLOORING INSTALLER LD | $ 1,750.00 | $ 73,831.68 | 5.50% | 5.00% | $ 81,584.01 | 4.00% | 5.00% | $ 88,926.57 | 3.50% | $ 92,039.00 | 3.50% | $ 95,260.36 |
008201 | FOOD SVC MECH | $ 1,750.00 | $ 90,640.08 | 5.50% | $ 95,625.28 | 4.00% | $ 99,450.30 | 3.50% | $ 102,931.06 | 3.50% | $ 106,533.64 | ||
008088 | FOOD SVC MECH AST | $ 1,750.00 | $ 78,341.76 | 5.50% | $ 82,650.56 | 4.00% | $ 85,956.58 | 3.50% | $ 88,965.06 | 3.50% | $ 92,078.84 | ||
008087 | FOOD SVC MECH LD | $ 1,750.00 | $ 97,446.96 | 5.50% | $ 102,806.54 | 4.00% | $ 106,918.80 | 3.50% | $ 110,660.96 | 3.50% | $ 114,534.10 | ||
008154 | HIGH VOLT ELECTRN | $ 1,750.00 | $ 101,852.64 | 5.50% | $ 107,454.54 | 4.00% | $ 111,752.72 | 3.50% | $ 115,664.06 | 3.50% | $ 119,712.30 | ||
007783 | HIGH VOLT ELECTRN LD | $ 1,750.00 | $ 109,494.72 | 5.50% | $ 115,516.93 | 4.00% | $ 120,137.61 | 3.50% | $ 124,342.42 | 3.50% | $ 128,694.41 | ||
008102 | IRRIGATION MECH | $ 1,750.00 | $ 67,651.20 | 5.50% | 4.00% | $ 74,078.06 | 4.00% | 4.00% | $ 80,004.31 | 3.50% | $ 82,804.46 | 3.50% | $ 85,702.62 |
008266 | LOCKSMITH | $ 1,750.00 | $ 80,325.36 | 5.50% | $ 84,743.25 | 4.00% | $ 88,132.98 | 3.50% | $ 91,217.64 | 3.50% | $ 94,410.26 | ||
008265 | LOCKSMITH LD | $ 1,750.00 | $ 86,255.28 | 5.50% | $ 90,999.32 | 4.00% | $ 94,639.29 | 3.50% | $ 97,951.67 | 3.50% | $ 101,379.98 | ||
008123 | MAINTENANCE MECH | $ 1,750.00 | $ 77,443.92 | 5.50% | $ 81,703.34 | 4.00% | $ 84,971.47 | 3.50% | $ 87,945.47 | 3.50% | $ 91,023.56 | ||
008122 | MAINTENANCE MECH LD | $ 1,750.00 | $ 83,248.56 | 5.50% | $ 87,827.23 | 4.00% | $ 91,340.32 | 3.50% | $ 94,537.23 | 3.50% | $ 97,846.03 | ||
008179 | MASON | $ 1,750.00 | $ 78,696.72 | 5.50% | $ 83,025.04 | 4.00% | $ 86,346.04 | 3.50% | $ 89,368.15 | 3.50% | $ 92,496.04 | ||
008178 | MASON LD | $ 1,750.00 | $ 84,584.88 | 5.50% | $ 89,237.05 | 4.00% | $ 92,806.53 | 3.50% | $ 96,054.76 | 3.50% | $ 99,416.68 | ||
008239 | OPERATING ENGR | $ 1,750.00 | $ 90,640.08 | 5.50% | $ 95,625.28 | 4.00% | $ 99,450.30 | 3.50% | $ 102,931.06 | 3.50% | $ 106,533.64 | ||
008235 | OPERATING ENGR LD | $ 1,750.00 | $ 97,446.96 | 5.50% | $ 102,806.54 | 4.00% | $ 106,918.80 | 3.50% | $ 110,660.96 | 3.50% | $ 114,534.10 | ||
008106 | PAINTER | $ 1,750.00 | $ 78,216.48 | 5.50% | 4.50% | $ 86,038.13 | 4.00% | $ 89,479.65 | 3.50% | $ 92,611.44 | 3.50% | $ 95,852.84 | |
008105 | PAINTER LD | $ 1,750.00 | $ 84,083.76 | 5.50% | 4.50% | $ 92,492.14 | 4.00% | $ 96,191.82 | 3.50% | $ 99,558.54 | 3.50% | $ 103,043.08 | |
008258 | PLUMBER | $ 1,750.00 | $ 91,517.04 | 5.50% | $ 96,550.48 | 4.00% | $ 100,412.50 | 3.50% | $ 103,926.93 | 3.50% | $ 107,564.38 | ||
008257 | PLUMBER LD | $ 1,750.00 | $ 98,386.56 | 5.50% | $ 103,797.82 | 4.00% | $ 107,949.73 | 3.50% | $ 111,727.97 | 3.50% | $ 115,638.45 | ||
008237 | RESIDENTIAL SVC MECH | $ 1,750.00 | $ 78,341.76 | 5.50% | $ 82,650.56 | 4.00% | $ 85,956.58 | 3.50% | $ 88,965.06 | 3.50% | $ 92,078.84 | ||
008236 | RESIDENTIAL SVC MECH LD | $ 1,750.00 | $ 84,271.68 | 5.50% | $ 88,906.62 | 4.00% | $ 92,462.89 | 3.50% | $ 95,699.09 | 3.50% | $ 99,048.56 | ||
008189 | ROOFER | $ 1,750.00 | $ 78,696.72 | 5.50% | $ 83,025.04 | 4.00% | $ 86,346.04 | 3.50% | $ 89,368.15 | 3.50% | $ 92,496.04 | ||
008126 | SHEETMETAL WORKER | $ 1,750.00 | $ 91,329.12 | 5.50% | $ 96,352.22 | 4.00% | $ 100,206.31 | 3.50% | $ 103,713.53 | 3.50% | $ 107,343.50 | ||
008125 | SHEETMETAL WORKER LD | $ 1,750.00 | $ 98,198.64 | 5.50% | $ 103,599.57 | 4.00% | $ 107,743.55 | 3.50% | $ 111,514.57 | 3.50% | $ 115,417.58 | ||
008286 | SIGNMAKER | $ 1,750.00 | $ 78,216.48 | 5.50% | $ 82,518.39 | 4.00% | $ 85,819.12 | 3.50% | $ 88,822.79 | 3.50% | $ 91,931.59 | ||
008285 | SIGNMAKER LD | $ 1,750.00 | $ 84,083.76 | 5.50% | $ 88,708.37 | 4.00% | $ 92,256.70 | 3.50% | $ 95,485.69 | 3.50% | $ 98,827.69 | ||
007194 | SPRINKLER FITTER | $ 1,750.00 | $ 91,517.04 | 5.50% | $ 96,550.48 | 4.00% | $ 100,412.50 | 3.50% | $ 103,926.93 | 3.50% | $ 107,564.38 | ||
008238 | SVC ENGR | $ 1,750.00 | $ 107,552.88 | 5.50% | $ 113,468.29 | 4.00% | $ 118,007.02 | 3.50% | $ 122,137.27 | 3.50% | $ 126,412.07 | ||
007689 | SVC ENGR LD | $ 1,750.00 | $ 115,654.32 | 5.50% | $ 122,015.31 | 4.00% | $ 126,895.92 | 3.50% | $ 131,337.28 | 3.50% | $ 135,934.08 | ||
008223 | VENDING MACH TCHN | $ 1,750.00 | $ 66,899.52 | 5.50% | $ 70,578.99 | 4.00% | $ 73,402.15 | 3.50% | $ 75,971.23 | 3.50% | $ 3.00 |
This proposal showed significant movement from the UCLA’s last proposal, a summary of which can be found here.
Additionally, UCLA agreed to provide $500 to each employee to be reimbursed for training and development expenses. UCLA also agreed to increase the reimbursement for safety shoes to $250 with a $10 annual increase during the life of the agreement.
The parties will meet again on Friday, July 15, at which time the University hopes to receive an economic counterproposal from Teamsters.