Professional & Support Staff Program (PSS)
Grades 1 - 7
Salary Ranges
Monthly Effective Date: 07/01/2016*
Biweekly Effective Date: 06/19/2016*
Grade | Minimum | Midpoint | Maximum | |
---|---|---|---|---|
PSS - 1 | Annual | 42,400 | 63,100 | 83,800 |
Monthly | 3,534 | 5,258 | 6,983 | |
Hourly | 20.31 | 30.22 | 40.13 | |
PSS - 2 | Annual | 46,700 | 69,500 | 92,300 |
Monthly | 3,892 | 5,792 | 7,691 | |
Hourly | 22.37 | 33.29 | 44.20 | |
PSS - 3 | Annual | 51,300 | 76,500 | 101,700 |
Monthly | 4,275 | 6,375 | 8,475 | |
Hourly | 24.57 | 36.64 | 48.70 | |
PSS - 4 | Annual | 56,500 | 84,100 | 111,700 |
Monthly | 4,709 | 7,008 | 9,308 | |
Hourly | 27.06 | 40.28 | 53.49 | |
PSS - 5 | Annual | 62,100 | 92,400 | 122,700 |
Monthly | 5,175 | 7,700 | 10,225 | |
Hourly | 29.75 | 44.25 | 58.76 | |
PSS - 6 | Annual | 68,400 | 101,800 | 135,200 |
Monthly | 5,700 | 8,483 | 11,266 | |
Hourly | 32.76 | 48.75 | 64.75 | |
PSS - 7 | Annual | 75,300 | 114,200 | 153,100 |
Monthly | 6,275 | 9,517 | 12,758 | |
Hourly | 36.07 | 54.70 | 73.32 |
*Until the 2016 Merit Increases are effective, the current 2015 ranges still apply. Please see Related Information for the 2015 salary ranges.
Campus Human Resources, Compensation Services
Phone: (310) 794-0880 | Fax: (310) 794-0875